2020 Q4 December 6, 2020 - 07:38:21
Details
Date | Time | League | Season |
---|---|---|---|
December 6, 2020 | 07:38:21 | 2020 Q4 | 2020 |
Results
Zuunderwomans
# | Player | Fitness Level | Time |
---|---|---|---|
DE JESUS Sandrine | Black | 0 | |
Delignieres Flore | Blue | 0 | |
Lebrun Angélique | Blue | 0 | |
Nunez Vanessa | Blue | 0 |
Zuulanders
# | Player | Fitness Level | Time |
---|---|---|---|
Mandi Catto | Blue | 0 | |
Natarsha Mumby | Blue | 0 | |
Tim Kyle | Blue | 0 | |
Wayne Matiu | Blue | 0 |
ZUUkiniz
# | Player | Fitness Level | Time |
---|---|---|---|
Anjelica McGuckin | Blue | 0 | |
Marguerite McGuckin | White | 0 | |
Saasha Maria | Blue | 0 | |
Shaz Wharepapa | White | 0 |
Zuu Complete Me
# | Player | Fitness Level | Time |
---|---|---|---|
Andrew Lockie | Blue | 0 | |
Emilie RD | Black | 0 | |
Jutty Huggett | White | 0 | |
Louise Huggett | Black | 0 |
Wellbeing Code
# | Player | Fitness Level | Time |
---|---|---|---|
Bart Traynor | Black | 0 | |
Celeste Hawkins | Blue | 0 | |
Dave Shillington | Black | 0 | |
Sonja Shillington | Blue | 0 |
Wangaz Avengers
# | Player | Fitness Level | Time |
---|---|---|---|
David Storr | Blue | 0 | |
Fluer Storr | Blue | 0 | |
Lance Brown | Black | 0 | |
Sam Nemani | Blue | 0 |
Trauma Queens
# | Player | Fitness Level | Time |
---|---|---|---|
Gizelle Phillips | Black | 0 | |
Jacquie Ford | Blue | 0 | |
Nora Oates | Black | 0 | |
Olivia Smith | Black | 0 |
TMS SAVAGE GALZ
# | Player | Fitness Level | Time |
---|---|---|---|
April Ngametua | White | 0 | |
Marion Teotahi | White | 0 | |
Vaipae Teko | White | 0 | |
Vina Samson | Black | 0 |
TMS Not Fast Just Furious
# | Player | Fitness Level | Time |
---|---|---|---|
Abigail Greig | Blue | 0 | |
Kapiri Tiaiti | Black | 0 | |
Mark Edwards | Black | 0 | |
Martha Nikoia | White | 0 |
TMS DURO
# | Player | Fitness Level | Time |
---|---|---|---|
Maiti Samson | Black | 0 | |
Marjorie Tautu | Blue | 0 | |
Mylan Lane | Black | 0 | |
TERIKI Tuaiti | Black | 0 |
TiramiZuu
# | Player | Fitness Level | Time |
---|---|---|---|
Duncan Turnbull | Blue | 0 | |
Orlando Filo Smith | Blue | 0 | |
Peter Quin | Blue | 0 | |
Toni Wharehinga-Smith | White | 0 |
THE ZUU BOKS
# | Player | Fitness Level | Time |
---|---|---|---|
Alida Potgieter | Blue | 0 | |
Gurthrö | Black | 0 | |
Jacques Steenkamp | Black | 0 | |
Trudie Volsteedt | Black | 0 |
Team Pride Ladies
# | Player | Fitness Level | Time |
---|---|---|---|
Amanda Whitford | White | 0 | |
Jill Thompson | White | 0 | |
Rachel Napoleon | White | 0 | |
Nue Nikora | White | 0 |
Scottish ZUU Warriors
# | Player | Fitness Level | Time |
---|---|---|---|
Christopher Mcghie | Blue | 0 | |
Martin Begley | Black | 0 | |
Allan Young | Black | 0 | |
Lindsay Dewar | White | 0 |
Rising Sun
# | Player | Fitness Level | Time |
---|---|---|---|
Masaki Wakai | Black | 0 | |
Asami Nakase | White | 0 | |
Monica Sakaguchi | White | 0 | |
Yoshitaka Kanemitsu | White | 0 |
NewZUUland
# | Player | Fitness Level | Time |
---|---|---|---|
Tanya Kneipp | White | 0 | |
Col Joy | White | 0 | |
Nicole Kerr | Black | 0 | |
Christine Joy | Black | 0 |
New Kids On The Block
# | Player | Fitness Level | Time |
---|---|---|---|
Steven Seath | White | 0 | |
Liliana Amaro | Black | 0 | |
Kerri Reed | White | 0 | |
Bob Sztapka | White | 0 |
Moves Like Jaguar
# | Player | Fitness Level | Time |
---|---|---|---|
Sally Wasley | White | 0 | |
Simon Agnello | Black | 0 | |
Peta Hart | Blue | 0 | |
Winwin Taukeiaho | White | 0 |
M Power
# | Player | Fitness Level | Time |
---|---|---|---|
AuriMas Povilionis | Blue | 0 | |
Melanie Simon | Black | 0 | |
Mark Flinn | Blue | 0 | |
Marius Bertasius | Black | 0 |
Krazy Frogs 🐸
# | Player | Fitness Level | Time |
---|---|---|---|
Cheryl Mc Carthy | Black | 0 | |
Melanie Wilson | Blue | 0 | |
Vaiana George | White | 0 | |
Nicholas Dunn | Blue | 0 |
FrontRowClub
# | Player | Fitness Level | Time |
---|---|---|---|
Cole Broughton | Black | 0 | |
Richie Campbell | White | 0 | |
Gavin Oxtoby | White | 0 | |
Jarrod Hook | White | 0 |
Flow Riderz
# | Player | Fitness Level | Time |
---|---|---|---|
Brendon Foster | Black | 0 | |
Satomi Hamon | Blue | 0 | |
Tayla Casey | Blue | 0 | |
David Paletua | Blue | 0 |
Express Knights 2
# | Player | Fitness Level | Time |
---|---|---|---|
Jamie Broughton | White | 0 | |
Bailey Broughton | White | 0 | |
Stacey Broughton | White | 0 | |
Scott Pedofsky | White | 0 |
Chur Ma Maori
# | Player | Fitness Level | Time |
---|---|---|---|
John Williams | Black | 0 | |
Haromi Williams | Black | 0 | |
Courtney Papuni | Blue | 0 | |
Ceihla Morris | Blue | 0 |
Chur Ma Cuz
# | Player | Fitness Level | Time |
---|---|---|---|
Damian Papuni | Blue | 0 | |
Pae Jaram | Blue | 0 | |
Bird Biddle | Black | 0 | |
Hamish McKenzie | White | 0 |
BRAZUULIANS
# | Player | Fitness Level | Time |
---|---|---|---|
Laetitia SAFORCADA | Blue | 0 | |
Alex Mendes | Black | 0 | |
Monica Mendes | Blue | 0 | |
Isabelle Mahieu – Gonindard | Blue | 0 |
Bleeders of tha Good Oil
# | Player | Fitness Level | Time |
---|---|---|---|
Susan McPhillamy | White | 0 | |
Chris MacCabe | Black | 0 | |
Lisa Kyriacou | Blue | 0 | |
Kris Iverach | Black | 0 |
4 Pillars
# | Player | Fitness Level | Time |
---|---|---|---|
Clive Discipline | Black | 0 | |
Tony Alevizopoulos | Blue | 0 | |
Marc Gardner | Blue | 0 | |
Monica Garstang | Black | 0 |
#HeWakaEkeNoa We Are In This Together
# | Player | Fitness Level | Time |
---|---|---|---|
Leona Tavui | Blue | 0 | |
Wayne Wi-Reneti | Black | 0 | |
Sarmz Vahafolau | Black | 0 | |
Alefosio Junior Pritchard | Black | 0 |
Time
0 | 0 |
KO KO KO KO KO KO KO KO KO KO KO KO KO KO KO KO KO FT